Ambler |
 |
|
Ambler | Anna Socia | Administrative Official | | 10/3/2019 |
Ambler | Erik Schmuckler | Administrative Official | | 10/9/2019 |
Ambler | Michael Jessop | MeetManager Operator | | 10/24/2019 |
Ambler | Michel Hatem | Referee | | 10/2/2019 |
|
|
Bethlehem |
 |
|
Bethlehem | Jacob Jones | Administrative Official | | 9/21/2019 |
Bethlehem | Jaime Oldford | Administrative Official | | 10/20/2019 |
Bethlehem | Kathleen Dettmar | Administrative Official | | 10/30/2019 |
Bethlehem | Jacob Jones | MeetManager Operator | | 10/24/2019 |
Bethlehem | Matthew Malozi | MeetManager Operator | | 10/2/2019 |
|
|
Bloomsburg |
 |
|
Bloomsburg | Aaron McHenry | Administrative Official | | 10/13/2019 |
Bloomsburg | Kerilyn Frey | Administrative Official | | 10/13/2019 |
Bloomsburg | Stephanie Sponenberg | Administrative Official | | 10/13/2019 |
Bloomsburg | Aaron McHenry | MeetManager Operator | | 10/9/2019 |
Bloomsburg | Stephanie Sponenberg | MeetManager Operator | | 10/16/2019 |
Bloomsburg | Charles Neff | Referee | | 10/12/2019 |
|
|
Boyertown |
 |
|
Boyertown | Jessica Whitmore | Administrative Official | | 10/16/2019 |
Boyertown | Rachel Gonzales | Administrative Official | | 10/9/2019 |
Boyertown | Shawn Snavely | Administrative Official | | 10/16/2019 |
Boyertown | Todd Krock | Administrative Official | | 10/16/2019 |
Boyertown | Rachel Gonzales | MeetManager Operator | | 10/9/2019 |
Boyertown | Raynelle Shirk | MeetManager Operator | | 9/21/2019 |
Boyertown | Shawn Snavely | MeetManager Operator | | 10/16/2019 |
Boyertown | Todd Krock | MeetManager Operator | | 10/16/2019 |
Boyertown | Theodore Scaffidi | Referee | | 9/21/2019 |
Boyertown | Todd Krock | Referee | | 10/28/2019 |
Boyertown | Wendy Moyer-Drabick | Referee | | 9/21/2019 |
|
|
Brandywine-DE |
 |
|
Brandywine-DE | Jennifer Hamer-Maansson | Administrative Official | | 10/9/2019 |
Brandywine-DE | Anne Kaplan | Referee | | 10/12/2019 |
Brandywine-DE | Chip Pfleegor | Referee | | 10/12/2019 |
Brandywine-DE | David Pack | Referee | | 10/12/2019 |
Brandywine-DE | Elizabeth Maloney | Referee | | 10/17/2019 |
Brandywine-DE | Mark Powell | Referee | | 10/12/2019 |
|
|
Brandywine-PA |
 |
|
Brandywine-PA | Tony Scheivert | Administrative Official | | 10/30/2019 |
Brandywine-PA | Vicky Russell | Administrative Official | | 10/16/2019 |
Brandywine-PA | Christy Inners | MeetManager Operator | | 10/10/2019 |
Brandywine-PA | Hope Dath | MeetManager Operator | | 10/2/2019 |
Brandywine-PA | Jennifer Borneman | MeetManager Operator | | 10/10/2019 |
Brandywine-PA | Scott Speakman | MeetManager Operator | | 10/10/2019 |
Brandywine-PA | Christopher Compton | Referee | | 10/19/2019 |
Brandywine-PA | Dan Chidester | Referee | | 10/19/2019 |
|
|
Central Bucks |
 |
|
Central Bucks | Jennifer Thorning | Administrative Official | | 10/24/2019 |
Central Bucks | Drew Sterner | MeetManager Operator | | 10/16/2019 |
Central Bucks | Tim Ryan | MeetManager Operator | | 9/21/2019 |
Central Bucks | Irina Miksa | Referee | | 9/21/2019 |
Central Bucks | Mike Petrakis | Referee | | 10/2/2019 |
Central Bucks | Ron Shapiro | Referee | | 9/21/2019 |
|
|
Freeland |
 |
|
Freeland | Tom Pollock | Administrative Official | | 9/21/2019 |
Freeland | Kristin Caldwell | MeetManager Operator | | 10/24/2019 |
Freeland | Robert Machey | MeetManager Operator | | 10/16/2019 |
Freeland | Tracy Lloyd | Referee | | 10/19/2019 |
|
|
Greater Scranton |
 |
|
Greater Scranton | Diana Dempsey | MeetManager Operator | | 10/9/2019 |
Greater Scranton | Diana Dempsey | Referee | | 10/19/2019 |
Greater Scranton | Madison Lalli | Referee | | 11/19/2019 |
|
|
Jennersville |
 |
|
Jennersville | Nicole Ciarrocchi | Administrative Official | | 10/9/2019 |
Jennersville | Heather Powell | MeetManager Operator | | 10/19/2019 |
Jennersville | Nicole Ciarrocchi | MeetManager Operator | | 10/10/2019 |
Jennersville | Renee Burns | MeetManager Operator | | 10/19/2019 |
Jennersville | Robyn Biehn | MeetManager Operator | | 10/16/2019 |
Jennersville | Keith Pfaff | Referee | | 11/9/2019 |
Jennersville | Tom Eason | Referee | | 10/5/2019 |
|
|
Kennett |
 |
|
Kennett | Brent McCracken | Administrative Official | | 10/30/2019 |
Kennett | Cherie Stancik | Administrative Official | | 10/18/2019 |
Kennett | Chris Braithwaite | Administrative Official | | 10/19/2019 |
Kennett | Ken Burk | Administrative Official | | 10/29/2019 |
Kennett | Brian Albans | MeetManager Operator | | 10/16/2019 |
Kennett | Chris Braithwaite | MeetManager Operator | | 10/19/2019 |
Kennett | Kevin Krieger | MeetManager Operator | | 10/19/2019 |
Kennett | Ken Burk | Referee | | 10/19/2019 |
Kennett | Owen Perrin | Referee | | 10/19/2019 |
|
|
Lansdowne |
 |
|
Lansdowne | Frank McGovern | Administrative Official | | 10/30/2019 |
Lansdowne | Gregg Olmstead | Administrative Official | | 10/30/2019 |
Lansdowne | Jim Leitz | Administrative Official | | 10/16/2019 |
Lansdowne | Kami Olmstead | Administrative Official | | 10/30/2019 |
Lansdowne | Cindy Campbell | MeetManager Operator | | 10/24/2019 |
Lansdowne | Jim Leitz | MeetManager Operator | | 10/16/2019 |
Lansdowne | Gregg Olmstead | Referee | | 10/15/2019 |
Lansdowne | Jennifer Kalish | Referee | | 11/9/2019 |
Lansdowne | Jennifer Schwab | Referee | | 10/15/2019 |
Lansdowne | Kent Darvin Dombach | Referee | | 10/15/2019 |
Lansdowne | Kevin Hunt | Referee | | 11/9/2019 |
Lansdowne | Tim Campbell | Referee | | 10/28/2019 |
|
|
Lionville |
 |
|
Lionville | Colleen Bramucci | Administrative Official | | 10/30/2019 |
Lionville | Jody Mattice | Administrative Official | | 10/15/2019 |
Lionville | Kelly Cross | Administrative Official | | 10/29/2019 |
Lionville | Maria Dennin | Administrative Official | | 10/15/2019 |
Lionville | Melissa Kiebert | Administrative Official | | 10/29/2019 |
Lionville | Monia Jouini | Administrative Official | | 10/29/2019 |
Lionville | Tanna Whitton | Administrative Official | | 10/30/2019 |
Lionville | Bill Steuer | MeetManager Operator | | 10/9/2019 |
Lionville | Maria Dennin | MeetManager Operator | | 10/16/2019 |
Lionville | Maria Martin | MeetManager Operator | | 10/9/2019 |
Lionville | David Martin | Referee | | 10/15/2019 |
Lionville | Jeffery Sperling | Referee | | 10/15/2019 |
|
|
Nazareth/Easton |
 |
|
Nazareth/Easton | Anne Berstler | Administrative Official | | 10/9/2019 |
Nazareth/Easton | Edward Quaranta | Administrative Official | | 10/9/2019 |
Nazareth/Easton | Jennifer Brunetti | MeetManager Operator | | 10/9/2019 |
Nazareth/Easton | Jason Stucker | Referee | | 10/2/2019 |
|
|
North Penn |
 |
|
North Penn | Heather Wauls | Administrative Official | | 10/3/2019 |
North Penn | Jignesh Patel | Administrative Official | | 10/3/2019 |
North Penn | Julia Rawa | Administrative Official | | 9/21/2019 |
North Penn | Heather Wauls | MeetManager Operator | | 10/9/2019 |
North Penn | Jessica Catterson | MeetManager Operator | | 10/2/2019 |
North Penn | Julia Rawa | MeetManager Operator | | 10/9/2019 |
North Penn | Rebecca Wagner | MeetManager Operator | | 10/2/2019 |
North Penn | Jaume Balsells | Referee | | 10/15/2019 |
North Penn | Jonathan Marsicano | Referee | | 10/2/2019 |
North Penn | Merryl Meyers | Referee | | 10/2/2019 |
North Penn | Sean Shannon | Referee | | 10/2/2019 |
|
|
PennDel Swim League |
 |
|
PennDel Swim League | Bert Hewitt | Administrative Official | | 9/21/2019 |
PennDel Swim League | David Blake | Administrative Official | | 10/30/2019 |
PennDel Swim League | Fred Polaski | Administrative Official | | 10/30/2019 |
PennDel Swim League | Jenn Woods | MeetManager Operator | | 10/30/2019 |
PennDel Swim League | Bert Hewitt | Referee | | 10/28/2019 |
PennDel Swim League | Elliot Berton | Referee | | 9/21/2019 |
PennDel Swim League | Fred Polaski | Referee | | 10/28/2019 |
PennDel Swim League | Howard Halpern | Referee | | 10/2/2019 |
PennDel Swim League | Rick Carson | Referee | | 10/28/2019 |
|
|
Phoenixville |
 |
|
Phoenixville | Bruce Cooper | Administrative Official | | 10/29/2019 |
Phoenixville | Jack Florio | Administrative Official | | 10/9/2019 |
Phoenixville | Phuong Tran | Administrative Official | | 10/9/2019 |
Phoenixville | Rachel Carroll | Administrative Official | | 10/15/2019 |
Phoenixville | Sara Sadowski | Administrative Official | | 10/29/2019 |
Phoenixville | Bruce Cooper | MeetManager Operator | | 10/9/2019 |
Phoenixville | Jack Florio | MeetManager Operator | | 10/9/2019 |
Phoenixville | Meredith Moore | MeetManager Operator | | 10/16/2019 |
Phoenixville | Phuong Tran | MeetManager Operator | | 10/9/2019 |
Phoenixville | Alisa Shin | Referee | | 10/28/2019 |
Phoenixville | Beth Coleman | Referee | | 10/28/2019 |
Phoenixville | Bo Shui | Referee | | 10/28/2019 |
Phoenixville | Joel Rittenhouse | Referee | | 10/28/2019 |
Phoenixville | Matthew Quay | Referee | | 10/28/2019 |
Phoenixville | Mike Baganski | Referee | | 10/28/2019 |
Phoenixville | Sean Maher | Referee | | 10/28/2019 |
|
|
Pocono |
 |
|
Pocono | Sonia Wolbert | Administrative Official | | 10/16/2019 |
Pocono | Kay Fenn | MeetManager Operator | | 10/9/2019 |
Pocono | Sonia Wolbert | MeetManager Operator | | 10/24/2019 |
Pocono | Tom Sheets | MeetManager Operator | | 10/9/2019 |
Pocono | Allan Gasgonia | Referee | | 10/19/2019 |
Pocono | Carissa Hammonds | Referee | | 10/19/2019 |
Pocono | Daniel Hammonds | Referee | | 10/19/2019 |
Pocono | Donovan Oliver | Referee | | 9/21/2019 |
Pocono | John Cerbone | Referee | | 9/21/2019 |
Pocono | Kerry Delaney | Referee | | 10/19/2019 |
|
|
Reading |
 |
|
Reading | Sue Hess | Administrative Official | | 10/30/2019 |
Reading | Traci Baldwin | Administrative Official | | 10/16/2019 |
Reading | Ellie Eisenhofer | MeetManager Operator | | 10/9/2019 |
Reading | Kate Fanning | MeetManager Operator | | 10/2/2019 |
Reading | Kelly Wasielevski | MeetManager Operator | | 10/9/2019 |
Reading | Troy Fisher | Referee | | 10/28/2019 |
Reading | William Foight | Referee | | 10/2/2019 |
|
|
Ridley Area |
 |
|
Ridley Area | Erik Nelson | Administrative Official | | 10/22/2019 |
Ridley Area | Kristin Anderson | Administrative Official | | 10/9/2019 |
Ridley Area | Mark Fisher | Administrative Official | | 10/22/2019 |
Ridley Area | Seth Shore | Administrative Official | | 10/22/2019 |
Ridley Area | Angela Hay | MeetManager Operator | | 11/1/2019 |
Ridley Area | Christine Durkin | MeetManager Operator | | 10/16/2019 |
Ridley Area | Colleen Sullivan-Newnam | MeetManager Operator | | 10/24/2019 |
Ridley Area | Courtney Waters | MeetManager Operator | | 10/19/2019 |
Ridley Area | Devon King | MeetManager Operator | | 11/1/2019 |
Ridley Area | Erik Nelson | MeetManager Operator | | 10/30/2019 |
Ridley Area | Kimberly Miele | MeetManager Operator | | 10/16/2019 |
Ridley Area | Kristin Anderson | MeetManager Operator | | 10/9/2019 |
Ridley Area | Mark Fisher | MeetManager Operator | | 11/1/2019 |
Ridley Area | Rob Kenyon | MeetManager Operator | | 10/19/2019 |
Ridley Area | Seth Shore | MeetManager Operator | | 11/1/2019 |
Ridley Area | Brian McManus | Referee | | 10/15/2019 |
Ridley Area | Gilberto Chan | Referee | | 10/15/2019 |
Ridley Area | Jeffrey Merlino | Referee | | 10/15/2019 |
Ridley Area | Kevin Durkin | Referee | | 10/15/2019 |
Ridley Area | Kristin Anderson | Referee | | 10/15/2019 |
Ridley Area | Marcy Decker | Referee | | 10/15/2019 |
Ridley Area | Mark Fisher | Referee | | 10/15/2019 |
Ridley Area | Mark McGann | Referee | | 10/15/2019 |
Ridley Area | Marsha Peterson | Referee | | 10/15/2019 |
Ridley Area | Nathaniel Decker | Referee | | 10/15/2019 |
Ridley Area | Steven Talley | Referee | | 10/15/2019 |
|
|
Rocky Run |
 |
|
Rocky Run | Aimee Milligan | Administrative Official | | 10/30/2019 |
Rocky Run | Kristofor Varhus | Administrative Official | | 10/9/2019 |
Rocky Run | Michelle Bustard | Administrative Official | | 10/24/2019 |
Rocky Run | Renata Zloza | Administrative Official | | 10/9/2019 |
Rocky Run | Sean Cavanagh | Administrative Official | | 10/30/2019 |
Rocky Run | Clark Bickling | MeetManager Operator | | 10/10/2019 |
Rocky Run | Michelle Bustard | MeetManager Operator | | 10/24/2019 |
Rocky Run | Chris Milligan | Referee | | 10/17/2019 |
Rocky Run | Tao "Ted" Li | Referee | | 10/17/2019 |
|
|
Schuylkill |
 |
|
Schuylkill | Jennifer Buchala | Administrative Official | | 10/13/2019 |
Schuylkill | John Buchala | Administrative Official | | 10/13/2019 |
Schuylkill | Randy Bevan | MeetManager Operator | | 10/24/2019 |
Schuylkill | Tara Mentzer | MeetManager Operator | | 10/9/2019 |
Schuylkill | Brett Domermuth | Referee | | 10/12/2019 |
Schuylkill | Tony Stanitis | Referee | | 10/12/2019 |
|
|
Upper Bucks |
 |
|
Upper Bucks | Rebecca Musselman | Administrative Official | | 10/24/2019 |
Upper Bucks | Becky Musselman | MeetManager Operator | | 10/24/2019 |
Upper Bucks | Jason Hannah | MeetManager Operator | | 10/9/2019 |
Upper Bucks | Michelle Donovan | MeetManager Operator | | 9/21/2019 |
Upper Bucks | Alex Litvinchuk | Referee | | 9/21/2019 |
Upper Bucks | Becky Musselman | Referee | | 9/21/2019 |
Upper Bucks | Demeitrius Sawickij | Referee | | 9/21/2019 |
Upper Bucks | Matt Butcher | Referee | | 9/21/2019 |
|
|
Upper Main Line |
 |
|
Upper Main Line | Bill Curtis | Administrative Official | | 10/30/2019 |
Upper Main Line | Chang Zheng-Liu | Administrative Official | | 10/30/2019 |
Upper Main Line | Eleni Komblatt | Administrative Official | | 10/30/2019 |
Upper Main Line | Elizabeth McNauall | Administrative Official | | 10/30/2019 |
Upper Main Line | Gregory McNauall | Administrative Official | | 10/30/2019 |
Upper Main Line | Kerri Manion | Administrative Official | | 10/30/2019 |
Upper Main Line | Megan Fox | Administrative Official | | 10/9/2019 |
Upper Main Line | Michael Lutz | Administrative Official | | 10/30/2019 |
Upper Main Line | Pikk-Nga Haas | Administrative Official | | 10/30/2019 |
Upper Main Line | Raymond Smolders | Administrative Official | | 10/30/2019 |
Upper Main Line | Changzheng Liu | MeetManager Operator | | 10/10/2019 |
Upper Main Line | Elizabeth McNaull | MeetManager Operator | | 10/10/2019 |
Upper Main Line | Greg McNaull | MeetManager Operator | | 10/24/2019 |
Upper Main Line | Kerri Manion | MeetManager Operator | | 10/10/2019 |
Upper Main Line | Meg Sargent | MeetManager Operator | | 10/10/2019 |
Upper Main Line | Megan Fox | MeetManager Operator | | 10/9/2019 |
Upper Main Line | Michael Lutz | MeetManager Operator | | 10/10/2019 |
Upper Main Line | Pikk Haas | MeetManager Operator | | 10/10/2019 |
Upper Main Line | Raymond Smolders | MeetManager Operator | | 10/9/2019 |
Upper Main Line | Tammy Hui | MeetManager Operator | | 10/10/2019 |
Upper Main Line | Andrew Goddard | Referee | | 10/17/2019 |
Upper Main Line | Cary Schockemoehl | Referee | | 10/17/2019 |
Upper Main Line | Greg Christian | Referee | | 10/17/2019 |
Upper Main Line | Kerry Dolan | Referee | | 10/17/2019 |
Upper Main Line | Meg Sargent | Referee | | 10/17/2019 |
Upper Main Line | Mike Malmstron | Referee | | 10/15/2019 |
Upper Main Line | Richard Frey | Referee | | 10/28/2019 |
Upper Main Line | Robert Seminole | Referee | | 10/28/2019 |
Upper Main Line | Wing Fung | Referee | | 10/17/2019 |
|
|
West Chester |
 |
|
West Chester | Amie Lacovara | Administrative Official | | 10/9/2019 |
West Chester | Kathleen Acker | Administrative Official | | 10/9/2019 |
West Chester | Miraim Khattib | Administrative Official | | 10/30/2019 |
West Chester | Dee Shupard | MeetManager Operator | | 10/16/2019 |
West Chester | Heather Meluskey | MeetManager Operator | | 10/10/2019 |
West Chester | Jason Stein | MeetManager Operator | | 10/10/2019 |
West Chester | Jennifer Marshall | MeetManager Operator | | 10/19/2019 |
West Chester | Katie Acker | MeetManager Operator | | 10/9/2019 |
West Chester | Min Derry | MeetManager Operator | | 10/19/2019 |
West Chester | Charles Marshall | Referee | | 9/21/2019 |
West Chester | Christine Scott | Referee | | 9/21/2019 |
West Chester | David Acker | Referee | | 9/21/2019 |
West Chester | Melissa Anstine | Referee | | 10/17/2019 |
West Chester | Richard Littler | Referee | | 9/21/2019 |
West Chester | Robert Radie | Referee | | 10/17/2019 |
|
|
Western |
 |
|
Western | Dominic Wayne | MeetManager Operator | | 10/9/2019 |
|
|
Wilkes-Barre |
 |
|
Wilkes-Barre | Andrea Butchko | MeetManager Operator | | 9/21/2019 |
Wilkes-Barre | Katy Betnar | MeetManager Operator | | 10/16/2019 |
Wilkes-Barre | Suzane Napkri-Smith | Referee | | 10/19/2019 |
|
|
Willow Grove |
 |
|
Willow Grove | Heather Withers | Administrative Official | | 10/9/2019 |
Willow Grove | Heidi Palau | Administrative Official | | 10/9/2019 |
Willow Grove | Heather Withers | MeetManager Operator | | 10/30/2019 |
Willow Grove | Heidi Palau | MeetManager Operator | | 10/9/2019 |
Willow Grove | Jessica Fields | MeetManager Operator | | 10/2/2019 |
Willow Grove | Kurt Luddecke | MeetManager Operator | | 10/24/2019 |
Willow Grove | Olga Malycheva | MeetManager Operator | | 10/2/2019 |
Willow Grove | Daniel Holland | Referee | | 9/21/2019 |
Willow Grove | John Maxwell | Referee | | 9/21/2019 |
Willow Grove | Kenneth Schmidt | Referee | | 9/21/2019 |
Willow Grove | Traci McDonnell | Referee | | 9/21/2019 |
|
|